When evaluating grant research tools to help nonprofits and development professionals find the funders and grants that match an organization, it is important to not just look at the number of opportunities in each database. Since we focus on funders that are most likely to fund a Colorado nonprofit, the Colorado Grants Guide is the most targeted tool for Colorado fundraising. For most Colorado nonprofits, the Guide will uncover more realistic prospects per hour of research than other national databases.
| Research Platform | Includes Monthly Funder Connections | Annual Cost | Displays Past Grantees | Links to 990s | Provides Dashboard & Grant Alerts | Offers Real Human Support & Human Verification |
|---|---|---|---|---|---|---|
| Colorado Grants Guide (CGG) | YES | $249 – $649 (depends on budget size) | YES | YES | YES | YES |
| GrantSeeker Pro | NO | $623 | Does not specify | NO | NO | Not Stated |
| Grant Gopher | NO | $174 | NO | NO | NO | NO |
| Grant Station | NO | $249 (1st year then $400) | Just grantee search | NO | YES | YES |
| Candid Search Premium | NO | $1199 – $1699 | YES | YES | YES | YES |
| Instrumentl | NO | $3600+ | YES | YES | YES | YES |
If you are a small nonprofit and attend all Funder Connection events, your Colorado Grants Guide (CGG) subscription would be free! If you receive 1 grant from the guide, that pays for membership for years! Click here to Get Access to the Guide today!